- Product Name: GU10 Energy Saving Lamp
- Model NO.: LJ-20
-
Product Details: GU10 Energy Saving Lamp
GU10 Energy Saving Lamp Details:
MODEL: LJ-20
Supply voltage: 110v or 220v
Frequency: 50/60
Color temperature: 2700k-6400k
Special color temperature aviliable
Base type: GU24
Life time: ≥6000hours
Power factor: ≥0.50
| Model | Wattage (W) | Luminous Flux(lm) | RA | L(mm) | Number of turns | A(mm) | ∮(mm) | C(mm) | Color Box(cm) | Carton meas.(50 purchase) |
| LJ-20 | 9 | 495 | ≥80 | 105 | 2.75 | 40 | 9 | 42 | 4.4x4.4x12 | 46x24x14cm/50pcs |
| LJ-20 | 11 | 660 | ≥80 | 110 | 3.25 | 40 | 9 | 42 | 4.4x4.4x12 | 46x24x14cm/50pcs |
| LJ-20 | 13 | 780 | ≥80 | 112 | 3.5 | 40 | 9 | 52 | 5.4x5.4x12 | 56.5x29x14cm/50pcs |
| LJ-20 | 15 | 900 | ≥80 | 117 | 4 | 40 | 9 | 52 | 5.4x5.4x13 | 56.5x29x15cm/50pcs |
| LJ-20 | 18 | 1080 | ≥80 | 119 | 3.5 | 48 | 10 | 52 | 5.4x5.4x13 | 57x29x15cm/50pcs |
| LJ-20 | 20 | 1300 | ≥80 | 123 | 3.75 | 48 | 10 | 60 | 6.2x6.2x14 | 65x33x15cm/50pcs |
| LJ-20 | 23 | 1495 | ≥80 | 127 | 4.25 | 48 | 10 | 60 | 6.2x6.2x14 | 65x33x15cm/50pcs |
| LJ-20 | 26 | 1690 | ≥80 | 131 | 4.5 | 48 | 10 | 60 | 6.2x6.2x14 | 65x33x16cm/50pcs |
-
Product Images: GU10 Energy Saving Lamp