- Product Name: Magnetic Ballast Series
- Model NO.: TYPE-E01
-
Product Details: Magnetic Ballast Series
For HS(high-pressure aodium)discharge lamp
HI/MS(high-pressure metal halide)discharge lamp
HM(high-pressure mercury vapour)discharge lamp
shape:52mmX60mm
Tw130
| Type | Amm | Bmm | Cmm | Weight(kg) | △t/△tank | Cpuf+10% | Output (W) | Current (mA) |
Quantity Carton pcs |
Packaging Meas(mm) |
| 220v,230v,240v,50HZ,60HZ | ||||||||||
| GGY-HS(MH)35 | 118 | 103 | 30 | 0.86 | 60 | 6 | 35 | 0.53 | 10 | 315X125X112 |
| GGY-HS(MH)50 | 118 | 103 | 30 | 0.95 | 65 | 9 | 50 | 0.76 | 10 | 315X125X112 |
| GGY-HS(MH)70 | 118 | 103 | 43 | 1.21 | 70 | 12 | 70 | 1.00 | 10 | 315X125X112 |
| GGY-HS100 | 118 | 103 | 50 | 1.40 | 70 | 12 | 100 | 1.20 | 10 | 315X125X112 |
| GGY-HM50 | 118 | 103 | 30 | 0.90 | 60 | 7 | 50 | 0.61 | 10 | 315X125X112 |
| GGY-HM80 | 118 | 103 | 43 | 1.10 | 65 | 8 | 80 | 0.80 | 10 | 315X125X112 |
| GGY-HM125 | 118 | 103 | 43 | 1.10 | 75 | 12 | 125 | 1.15 | 10 | 315X125X112 |
| 220V50HZ | ||||||||||
| GGY-HS(MH)70 | 118 | 103 | 37 | 1.15 | 65 | 10 | 70 | 1.00 | 10 | 315X125X112 |
| GGY-HM80 | 118 | 103 | 30 | 0.90 | 60 | 6 | 80 | 0.80 | 10 | 315X125X112 |
| GGY-HM125 | 118 | 103 | 37 | 1.00 | 70 | 10 | 125 | 1.15 | 10 | 315X125X112 |
-
Product Images: Magnetic Ballast Series